Who should pick what
- Pick Recagn if you are an agency that wants a published price per interview, a rubric drafted from each client brief, and proctoring with nothing for the candidate to install, including technical roles where code is written and reviewed, not run.
- Pick Codility if you need coding tasks scored automatically against fixed criteria, with AI coding agents in the workspace, on a published plan in US dollars.
- Pick FloCareer if you hire for technical roles and want AI interviews paid by the minute, or interviews led by its expert interviewers.
- Pick HackerEarth if you need the candidate's ID pulled through DigiLocker e-KYC and tests taken in an installed secure browser, on a published plan in US dollars.
- Pick HackerRank if you want take-home assessments, pair-programming interviews and an AI interviewer in a full IDE, priced per candidate attempt.
- Pick HireVue if you want video interviewing and assessments, with HireVue's ID verification and fraud dashboard, and no published price.
- Pick Hyring if you want to try AI video interviews at no cost, or need two-way live AI interviews.
- Pick InCruiter if you want AI and live interviews, proctoring and expert interviewers from one vendor, with no published price.
- Pick Interviewer.AI if you want one-way video interviews on a published monthly plan with a free trial.
- Pick Mettl if you run campus-scale or certification exams that need a lockdown browser and live human proctoring, on a quote.
- Pick Talview if you need proctored exams or interviews with the ID matched to the candidate's face and a secure browser, and can commit to about 150–200 candidates.
- Pick UnoJobs if you want to pay per interview in rupees with no plan, in a platform that includes an ATS.
Which AI interview tools in India publish a price?
FloCareer, Hyring, Interviewer.AI, UnoJobs and Recagn publish a price for one AI video interview in India; HireVue, InCruiter and Talview publish none. Of those, FloCareer, Hyring, Interviewer.AI and UnoJobs charge about ₹185–372 per video interview on their lowest paid monthly or pay-per-use plan, from each vendor's own pricing page on 17 Nov 2026, GST extra on UnoJobs and not stated on the others. Recagn charges at most ₹149.95 a video interview on Starter (₹176.94 with 18% GST).
The table sets FloCareer, HireVue, Hyring, InCruiter, Interviewer.AI, Talview and UnoJobs beside Recagn. Its second row divides a plan's monthly price by the video interviews the plan includes, or gives the vendor's own rate where there is no plan. FloCareer bills by the minute.
Every row is a video interview, and yearly prices sit in a row of their own, so monthly is compared with monthly. Hyring and Interviewer.AI bill in US dollars, so their rupee figures move with the exchange rate.
| RecagnOur product | FloCareer | HireVue | Hyring | InCruiter | Interviewer.AI | Talview | UnoJobs | |
|---|---|---|---|---|---|---|---|---|
| What it sells | AI interviews and CV screening for recruitment agencies works alongside your ATS | AI coding and screening interviews, and interviews led by expert interviewers | Video interviewing and assessments | AI video, phone and coding interviews, CV screening | AI interviews, and interview as a service with expert interviewers | One-way AI video interviews, CV screening | AI interviewing and proctoring | 20-minute AI video interviews its platform includes an ATS |
| Price per video interview, monthly plan or pay per use | at most ₹149.95 a video interview on Starter (₹176.94 with 18% GST)a ceiling: the plan also pays for CV reads | From ₹125 plus ₹6 a minute about ₹245 for 20 minutes, if every minute is charged on top | Not published "Request Demo" | About ₹185 Pro, $99 a month for 50 | Not published "Pay only for what you use" | About ₹372 Essential, $199 a month for 50 one-way interviews; its conversational AI interview uses 2 credits | Not published unit-based, quote by form | ₹250 per 20-minute AI interview, GST extra |
| Before the first video interview | Starter, ₹2,999 a month before 18% GST Free has no video interviews | Nothing pay per use, pre-paid or post-paid | Not published | Nothing on Free $0, 50 credits a month, 1 seat, 1 active job post | Not published a trial, no credit card required | A 14-day trial, up to 5 interviews then $199 a month | Not published minimum about 150–200 candidates | Nothing pay per use |
| Yearly billing | Not offered monthly only | Not applicable pay per use | Not published | Pro $79 a month billed yearly about ₹148 per video interview | Not published | $1,990 a year about ₹310 per video interview | Not published | Not applicable pay per use |
| Tax basis | Before 18% GST the per-interview row also gives the price with GST | GST not stated | Not published | GST not stated | Not published | GST not stated | Not published | GST extra |
| Proctoring | An authenticity check, plus tab and paste tracking, webcam photos and video, and screen recording beside the score, never added to it | Basic proctoring on its AI interview plans | Browser-focus tracking, paste limits, image capture in eligible on-demand interviews, location signals and a fraud dashboard | Integrity checks and anti-cheat proctoring, with AI-answer detection | Tab-switch alerts, eye movement, multiple faces and dual voices; deepfake detection in its AI interviews | Interview fraud checks, such as multiple voices and lip-sync anomalies | Live screen share in interviews, live invigilation on exams | Tab switching, multiple faces, audio anomalies, copy-paste patterns |
| ID check | A face match of the candidate's Selfie against the ID photo, plus webcam stills it doesn't check that the ID is genuine | Not named on its pricing page | ID verification method not named on its pages | Not named on its pages | Identity verification method not named on its page | ID verification, passport or licence method not named on its page | The ID held up to the webcam and matched to the candidate's face | Not named on its pages |
| Candidate installs | Nothing runs in the candidate's browser; no secure browser | Not named on its pricing page | Not named on its pages | Not named on its pages | None named its proctoring runs in a full-screen mode | Not named on its page | Talview Secure Browser "a lightweight, one-time install", Windows and macOS | Not named on its pages |
Source: each vendor's own page, checked 17 Nov 2026 · USD converted at ₹93.56 (Wise mid-market rate, 17 Nov 2026) · FloCareer's and UnoJobs' rupee prices as shown on their pages · cheating checks as each vendor names them, not tested by us · Recagn from its plan catalogue, before 18% GST · a plan's per-interview figure is its monthly price divided by the video interviews it includes · InCruiter's trial from its home page, incruiter.com, 17 Nov 2026
PyjamaHR also publishes a per-interview price, but neither of its pages says the interview is on video, so it is not in the table. The AI interview pricing in India guide sets out each vendor's price, credit rules and what one interview includes.
Proctoring and coding assessment
Of six tools that proctor tests or assess code, Codility, HackerEarth and HackerRank publish a price, in US dollars; InCruiter, Mettl and Talview publish none. Mettl, Talview and HackerEarth offer a secure browser the candidate installs. Recagn needs no install and doesn't run code: candidates write it, you review it (vendors' own pages, 17 Nov 2026).
Recagn does the screening. You make the calls.
Which checks Recagn runs, what the recruiter sees and what each costs are set out in AI proctoring for interviews.
The table sets Recagn beside Codility, HackerEarth, HackerRank, InCruiter, Mettl and Talview. Each price is as the vendor states it, in its own currency and unit.
| RecagnOur product | Codility | HackerEarth | HackerRank | InCruiter | Mettl | Talview | |
|---|---|---|---|---|---|---|---|
| What it sells | AI interviews and CV screening for recruitment agencies, with proctoring and code answers works alongside your ATS | Technical assessments and live interviews, with AI coding agents in the workspace | Assessments, FaceCode interviews and an AI interviewer for technical roles | Take-home assessments (Screen), pair-programming interviews and an AI interviewer (Chakra) | AI and live video interviews, coding assessments, proctoring software and expert interviewers | Assessments, proctoring and coding interviews, for hiring, campus hiring and certification exams | AI interviewing and proctoring, for hiring and online exams |
| Published price | Starter, ₹2,999 a month before 18% GST; at most ₹49.98 a text interview on Starter (₹58.98 with 18% GST)a code answer costs the same; webcam proctoring adds credits | $800 a month for 25 invites, or $4,800 a year for 200 larger packs to 1,400 a year; Enterprise quoted | Assessments $99 a month for 10 credits, or $990 a year for 120 AI Interviewer $129 a month for 10 invites | Starter $79 a month billed yearly, $948 for 60 candidate attempts extra attempts $20 each | Not published "Pay only for what you use" | Not published quote by product: "Get quote now!" | Not published unit-based, quote by form |
| Minimum to start | Nothing a Free plan; paid plans billed monthly | $800 a month 25 invites, by card | $99 a month charged only for attempted tests | $948 a year Starter billed yearly, with a free trial | Not published a trial, no credit card required | Not published | About 150–200 candidates its pricing FAQ |
| Proctoring | An authenticity check, plus tab and paste tracking, webcam photos and video, and screen recording beside the score, never added to it | Plagiarism detection, snapshots and task leakage protection video proctoring on Enterprise only | Snapshots, eye-movement and audio monitoring, plagiarism checks, copy-paste and new-tab blocking; its Smart Browser records screen and webcam | Plagiarism detection, session replay, device and object detection Proctor Mode, with webcam and full-screen checks, is part of its AI Add-on | Tab-switch alerts, eye movement, multiple faces and dual voices; screen activity recorded | AI and live human proctoring; screen, webcam and audio captured; a Credibility Index per candidate | Live screen share in interviews, live invigilation on exams |
| ID check | A face match of the candidate's Selfie against the ID photo, plus webcam stills it doesn't check that the ID is genuine | ID verification on Enterprise only method not named on its pricing page | Government ID pulled through DigiLocker e-KYC, a document authenticity check, live presence prompts and a face match to the ID | A Screen-to-Interview identity match an ID document check is not named | Identity verification method not named on its page | Email, mobile OTP and official identity authentication, with facial verification method of the ID check not named | The ID held up to the webcam and matched to the candidate's face |
| Candidate installs | Nothing runs in the candidate's browser; no secure browser | None named on online plans its desktop app, which flags unauthorised apps, is Enterprise only | Smart Browser, a desktop app Windows 10 and above, macOS 11 and above | None named on Starter or Pro its Desktop App is Enterprise only | None named its proctoring runs in a full-screen mode | Mercer | Mettl Secure Browser "Download the Mercer | Mettl Secure Browser…"; Windows and Mac, and Linux under Firefox | Talview Secure Browser "a lightweight, one-time install", Windows and macOS |
| Code is run and auto-scored | No code answers are written and reviewed, not run | Auto-scored "each task is scored automatically against fixed criteria"; candidates work in a terminal | Scored on correctness, code quality and performance its assessments page; proctoring on Scale and Enterprise, not Growth | A full IDE with a terminal, 55+ languages "AI-assisted evaluation" | A live code compiler in its video interviews; auto-scoring not named | Auto-graded "fully auto-graded pre-built test-cases" | Not named on the pages read |
| Tax basis | Before 18% GST the price row also gives the price with GST | Not stated USD, by card | Not stated USD, by card | Not stated USD | Not published | Not published | Not published |
Source: each vendor's own page, read 17 Nov 2026 · prices as each vendor states them, in US dollars with its own unit, not converted · a credit, an attempt and an invite are each one candidate taking a test, as the vendor defines it · proctoring as each vendor names it, not tested by us · Recagn from its plan catalogue and product code, before 18% GST
Alternatives to HackerEarth sets HackerEarth beside these six tools, with the plan from which its pricing page ticks proctoring.
Each tool against the rest, one page at a time: alternatives to HireVue, alternatives to InCruiter, alternatives to Interviewer.AI and alternatives to Talview. For every tool in one place, grouped by how it charges, see AI interview tools in India.
For proctored tests and coding assessments, see alternatives to Mettl.
Features vary by plan. See pricing.
Questions people ask
Is Hyring cheaper than Recagn?
Yes, on Hyring's Free plan: it includes 50 video interviews a month at $0, with one seat and one active job post (Hyring's pricing page, 17 Nov 2026). Hyring Pro works out to about ₹148 per video interview billed yearly and about ₹185 billed monthly, GST not stated. Both are Hyring's dollar prices divided by 50 interviews, at ₹93.56 to the dollar on 17 Nov 2026. Recagn costs at most ₹149.95 per video interview on Starter (₹176.94 with 18% GST).
Can I run video interviews on Recagn's Free plan?
No. On Recagn Free, answers can be text, voice or a document, with 5 credits a month after the first 30 days. Video interviews start on Starter at ₹2,999 a month before GST (₹3,538.82 with 18% GST), and each uses three credits.
How much do HireVue, InCruiter and Talview cost?
None of the three publishes a price. HireVue's pricing page asks you to request a demo, InCruiter's site says “pay only for what you use” with no rate, and Talview quotes through a form, with a typical minimum of about 150–200 candidates (each read on 17 Nov 2026). Third-party lists give estimates; this page doesn't quote them, so ask each vendor for a written quote.
What are the alternatives to Recagn?
FloCareer, Hyring, Interviewer.AI and UnoJobs also publish a price for an AI video interview; HireVue, InCruiter and Talview publish none (each vendor's own page, checked 17 Nov 2026). Recagn is our product and works alongside your ATS. If you need an applicant tracking system as well, UnoJobs' platform includes one with its interviews (UnoJobs' own pages, checked 17 Nov 2026).